Shop on Amazon
Firmware List:
Version Region OS Size Build Date
T585XXS6CTC4 MID Oreo(Android 8.1.0) 2.11 GB 2020-11-13 16:46:59
T585XXS6CTJ2 MID Oreo(Android 8.1.0) 2.11 GB 2020-11-13 16:46:59
T585XXS6CTJ5 PHN Oreo(Android 8.1.0) 1.94 GB 2020-11-11 18:37:14
T585XXS6CTJ5 PHE Oreo(Android 8.1.0) 1.95 GB 2020-11-11 17:57:30
T585XXU6CTI1 MEO Oreo(Android 8.1.0) 1.96 GB 2020-09-25 11:58:48
T585XXU1APG1 MEO Marshmallow(Android 6.0.1) 1.49 GB 2020-09-25 11:58:48
T585XXU1APL5 MEO Marshmallow(Android 6.0.1) 1.49 GB 2020-09-25 11:58:48
T585XXU2AQA2 MEO Marshmallow(Android 6.0.1) 1.57 GB 2020-09-25 11:58:48
T585XXU2BQE4 MEO Nougat(Android 7.0) 1.31 GB 2020-09-25 11:58:48
T585XXU2BQI9 MEO Nougat(Android 7.0) 1.58 GB 2020-09-25 11:58:48
Page 7 of 64