Shop on Amazon
Firmware List:
Version Region OS Size Build Date
T585XXU4CRJ8 XSK Oreo(Android 8.1.0) 1.76 GB 2018-11-09 16:25:00
T585XXU4CRJ8 XEZ Oreo(Android 8.1.0) 1.76 GB 2018-11-09 16:25:00
T585XXU4CRJ8 ATO Oreo(Android 8.1.0) 1.67 GB 2018-11-09 16:21:00
T585XXU4CRJ8 TMZ Oreo(Android 8.1.0) 1.63 GB 2018-11-06 20:48:00
T585XXU4CRJ8 MAX Oreo(Android 8.1.0) 1.66 GB 2018-11-06 20:45:00
T585XXU4CRJ8 TTR Oreo(Android 8.1.0) 1.66 GB 2018-11-06 20:45:00
T585XXU4CRJ8 DHR Oreo(Android 8.1.0) 1.65 GB 2018-11-06 20:26:00
T585XXU4CRJ8 CRO Oreo(Android 8.1.0) 1.65 GB 2018-11-06 20:26:00
T585XXU4CRJ8 PRO Oreo(Android 8.1.0) 2.1 GB 2018-11-06 11:02:00
T585XXU4CRJ8 VD2 Oreo(Android 8.1.0) 2.1 GB 2018-11-06 11:02:00
Page 63 of 64