Shop on Amazon
Firmware List:
Version Region OS Size Build Date
G965U1UES3CSAA ATT Pie(Android 9) 3.82 GB 2019-01-30 13:09:00
G965U1UEU3ARL1 BST Oreo(Android 8.0.0) 3.96 GB 2018-12-18 11:19:00
G965U1UEU3ARK5 TMK Oreo(Android 8.0.0) 3.96 GB 2018-11-21 15:50:00
G965U1UEU3ARK5 BST Oreo(Android 8.0.0) 3.96 GB 2018-11-21 15:50:00
G965U1UEU3ARK5 BST Oreo(Android 8.0.0) 3.96 GB 2018-11-21 15:50:00
G965U1UEU3ARK5 BST Oreo(Android 8.0.0) 3.96 GB 2018-11-21 15:50:00
G965U1UEU3ARK5 BST Oreo(Android 8.0.0) 3.96 GB 2018-11-21 15:50:00
G965U1UEU3ARK5 BST Oreo(Android 8.0.0) 3.96 GB 2018-11-21 15:50:00
G965U1UEU3ARK5 BST Oreo(Android 8.0.0) 3.96 GB 2018-11-21 15:50:00
G965U1UES3ARJ6 TMK Oreo(Android 8.0.0) 3.64 GB 2018-10-29 17:45:00
Page 12 of 14